Dendi
|
Danil "Dendi" Ishutin is a professional DotA player on Natus Vincere. Well known for his solo mid skills, he is regarded as one of the most creative players in the scene today, and is renowned for his unorthodox play style and unconventional skill and item builds.
Biography
Born in Lviv, Ukraine, Dendi got an early start with competitive gaming in net cafes when his older brother married, moved out and took the family's PC with him. Dabbling with Counter-Strike first, he soon found Warcraft 3 where he played in local tournaments and built a love for the competition and a thirst to be the best. Though he was quite successful in Warcraft 3 and even won a few local championships in Lviv, he knew he had found his calling when he stumbled upon DotA. He picked up the game quickly and played it almost exclusively over the next few months.
Beginning with learning only supports, he practiced heavily and was quickly vouched to the IHCS1 league and soon created his own team for tournaments in Lviv. After he led his team to a championship in Kiev, he was drafted by a team called "Wolker.Gaming" and began his professional career at 17.
DotA
Dendi started playing professionally with WG in 2006.[1] He was a part of the Ukraine squad that finished third in MYM Prime Nations the same year, and only a few months later WG made it to the grand final of one of the most prestigious tournaments that existed at the time; MYM Prime Defending.When Kingsurf.international merged with WG the next year he became a full-time member of Ks.int. In late 2008 he joined DTS early on in their history, only to return to Ks.int in March 2009. Only three months later he went back to DTSwhere they secured a second place victory at ESWC 2010, at the end of the year, Dendi achieved arguably the greatest success in his DotA career by getting a 3rd place finish in the most stacked tournament at the time, WDC 2010.Dendi joined Natus Vincere at the end of 2010.
Dota 2
Dendi started his Dota 2 career with Na'Vi when they gained fame by winning The International 2011. After that Na`Vi continued to dominate and took a lot of tournaments in 2011 and 2012, mostly due to the stability of their roster compared to other teams.
Achievements
With Natus Vincere
2014 | |||||
---|---|---|---|---|---|
Date | Place | Event | Result | Winnings | |
2014-07-19 | 7 - 8th | The International 2014 | 1 : 2 | Cloud 9 | $519,208 |
2014-06-29 | 5 - 8th | ESL One Frankfurt | 0 : 2 | Evil Geniuses | ~$10,500 |
2014-06-24 | 2nd | HyperX D2L Western Challenge | 0 : 3 | Evil Geniuses | ~$18,666 |
2014-06-08 | 4th | The Summit | 0 : 2 | Evil Geniuses | ~$10,236 |
2014-04-20 | 5 - 6th | Star Ladder Star Series Season 9 | 0 : 1 | Invictus Gaming | $7,446 |
2014-04-15 | 1st | Dota 2 Champions League Season 2 | 3 : 1 | Cloud 9 | $61,500 |
2014-04-01 | 2nd | XMG Captains Draft Invitational | 1 : 3 | Fnatic | $9,650 |
2014-20-01 | 1st | Star Ladder Star Series Season 8 | 3:1 | Alliance | $62,000 |
2012 | |||||
---|---|---|---|---|---|
Date | Place | Event | Result | Winnings | |
2012-12-23 | 1st | Star Ladder Star Series Season 4 | 3 : 1 | Team Empire | $8,000 |
2012-12-19 | 1st | GosuLeague Season 5 | 12 / 2 |
League Play (W/L)
| $2,500 |
2012-11-04 | 1st | Electronic Sports World Cup 2012 | 2 : 0 | Team Dignitas | $12,000 |
2012-10-21 | 1st | Star Ladder Star Series Season 3 | 3 : 1 | Team Empire | $6,000 |
2012-09-02 | 2nd | The International 2012 | 1 : 3 | Invictus Gaming | $250,000 |
2012-08-14 | 1st | JoinDOTA Masters Special Edition | 2 : 0 | Evil Geniuses | €1,000 |
2012-07-29 | 2nd | The Premier League Masters | 0 : 3 | Mortal Teamwork | |
2012-07-15 | 1st | Star Ladder Star Series Season 2 | 3 : 0 | mousesports | $6,000 |
2012-07-08 | 1st | The Premier League Season 2 | 11 / 0 |
League Play (W/L)
| $6,000 |
2012-06-18 | 2nd | DreamHack Summer 2012 | 1 : 2 | Mortal Teamwork | $6,000 |
2012-04-29 | 1st | Star Ladder Star Series Season 1 | 3 : 1 | Moscow Five | $6,000 |
2012-03-18 | 1st | Techlabs Cup 2012 | 1 : 0 | DTS Gaming | $3,000 |
2012-03-11 | 1st | The Premier League Season 1 | 8/1/0 |
League Play (W/D/L)
| $5,000 |
2012-03-04 | 1st | The Defense | 3 : 2 | Quantic Gaming | €6,000 |
2011 | |||||
---|---|---|---|---|---|
Date | Place | Event | Result | Winnings | |
2011-12-11 | 2nd | Dota2 Star Championship | 1 : 2 | The Retry | $5,000 |
2011-10-25 | 1st | Electronic Sports World Cup 2011 | 2 : 0 | EHOME | $12,000 |
2011-08-18 | 1st | The International 2011 | 3 : 1 | EHOME | $1,000,000 |
Awards
- GosuAwards 2010: People's choice
- GosuAwards 2012: Best mid solo
- GosuAwards 2012: Community's choice: Best mid solo
- GosuAwards 2012: Community's choice: Best mid solo
Trivia
- Thanks to being the core player of Natus Vincere - arguably the most accomplished Dota2 team up to date - since The International,Dendi is tied with Puppey and XBOCT for 1st place on the Liquipedia's list of most accomplished players based on premier tournaments top results.
No comments:
Post a Comment